Description
Reliable connection for all your devices
Stop sharing the frequency with all your neighbors! Strong dual-chain dual-band 2.4/5 GHz wireless for concurrent coverage will solve most interference issues in a crowded environment. This is a must-have these days! You can use the 2.4 GHz channel for older devices and the 5 GHz channel for everything else, since this frequency is less cluttered.
RouterOS – extreme versatility
Run a secure VPN from the office directly to your home, enable parental control, Quality of Service (traffic prioritization for certain needs, such as streaming), specific firewall rules, IPsec hardware acceleration, VLAN, DHCP, e-mail or SMS notifications, and so on. With RouterOS scripting you can automate a lot:
- modify queues based on bandwidth usage;
- complex trigger notifications, such as “Your bandwidth has reached X for Y minutes!”
- backups and setup of additional devices, and so much more!
Specifications
RBD53iG-5HacD2HnD-US
| CPU | 4 core IPQ-4019 716 MHz |
| Number of 1GbE ports | 5 |
| Number of 1GbE ports with PoE-out | 1 |
| Size of RAM | 256 MB |
| Size of NAND | 128 MB |
| Wireless | 2.4 GHz 802.11 b/g/n dual-chain, 5 GHz 802.11 a/n/ac dual-chain |
| Wireless regulations | Specific frequency range and power will be limited by country regulations |
| Wireless antenna max gain | 2.4 GHz (3 dBi), 5 GHz (5.5 dBi) |
| Antenna beam width | 360° |
| Dimensions | 251 x 129 x 39 mm |
| Operating system | RouterOS, License level 4 |
| USB port | 1 USB port type A |
| Operating temparature | -40°C to +70°C |
| Powering | |
| PoE-in | Passive PoE |
| PoE-out * | Passive PoE |
| Supported input voltage | DC jack (12 – 28 V) PoE-in (18-28 V) |
| Power adapter nominal voltage | 24 V |
| Power adapter nominal current | 1.5 A |
| Max out per port output (input < 30 V) | 0.5 A |
| Max power consumption without attachments | 12 W |
| Max power consumption | 30 W |
| Certification & Approvals | |
| Certification | CE, FCC, IC |
| Wireless Spec | ||
| Rate (2.4 GHz) | Tx (dBm) | Rx (dBm) |
| 1Mbit/s | 25 | -100 |
| 11Mbit/s | 25 | -94 |
| 6Mbit/s | 26 | -96 |
| 54Mbit/s | 23 | -78 |
| MCS0 | 26 | -96 |
| MCS7 | 22 | -73 |
| Rate (5 GHz) | Tx (dBm) | Rx (dBm) |
| 6MBit/s | 26 | -96 |
| 54MBit/s | 22 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 21 | -75 |
| MCS9 | 19 | -70 |






